fbpx
  1. Home
  2. Clothes and accessories
  3. Suits
  4. TA111 SUIT BASIC MOTORSPORT

TA111 SUIT BASIC MOTORSPORT

548,00 + VAT
Clear
STANDARD COLORS:  Black with white details SIZES: 44-58 FIA APPROVED: 8856-2000
Size46, 48, 50, 52, 54, 56, 58

STANDARD SIZES

SIZE

HEIGHT

WEIGHT

CHEST

WAIST

CHEST

44 164-166 48-54 85-88 73-76 85-88
46 167-169 54-60 89-92 77-80 89-92
48 170-172 60-66 93-96 81-84 93-96
50 173-175 66-72 97-100 85-88 97-100
52 176-178 72-78 101-104 89-92 101-104
54 179-181 78-84 105-108 93-96 105-108
56 182-184 84-90 109-112 97-100 109-112
58 185-187 90-96 113-116 101-105 113-116
60 188-190 96-102 117-120 106-110 117-120
62 191-192 102-108 121-124 111-115 121-124

Rekomenduojamos prekės

Menu